| # | District | Institution | KGID | Designation | Subject | Status |
|---|---|---|---|---|---|---|
| 1 | Belagavi |
MAMS, MUDALGI (BLG407)
29301409116_SHL
|
4009901 | Teacher | Mathematics | Incomplete |
| 2 | Bengaluru Urban |
MAMS, MINHAJNAGAR (BGU411)
29200138526_SHL
|
2186132 | Head Master | — | Incomplete |
| 3 | Bidar |
Minority Morarji Desai Residential School, Basavakalyana
29054101630_SHL
|
2476653 | Principal | — | Incomplete |
| 4 | Chamarajanagar |
District Administrative Office 009
DST009_DST
|
2461993 | Second Division Assistant | — | Incomplete |
| 5 | Chamarajanagar |
District Administrative Office 009
DST009_DST
|
2773526 | First Division Assistant | — | Incomplete |
| 6 | Chamarajanagar |
MAMS, CHAMARAJANAGARA TOWN (CMR401)
29270126206_SHL
|
4010665 | Teacher | Social Science | Incomplete |
| 7 | Chikkaballapura |
MAMS, SHIDLAGHATTA (CBP404)
29291132307_SHL
|
1954665 | Head Master | — | Incomplete |
| 8 | Chitradurga |
MAMS, MOLAKALMURU (CTA404)
29130614001_SHL
|
2168421 | Head Master | — | Incomplete |
| 9 | Chitradurga |
Minority Morarji Desai Residential PU Colleg Kunchiganahal Chitradurga Chitradurga-577524
29130110002_PUC
|
3133071 | Lecturer | Kannada | Incomplete |
| 10 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834952 | — | — | Incomplete |
| 11 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834955 | — | — | Incomplete |
| 12 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834969 | — | — | Incomplete |
| 13 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834950 | Teacher | Art and Craft | Incomplete |
| 14 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
2773478 | Teacher | Hindi | Incomplete |
| 15 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834949 | Teacher | General Science | Incomplete |
| 16 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834956 | Teacher | English | Incomplete |
| 17 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834951 | Typist/DEA | — | Incomplete |
| 18 | Dakshina Kannada |
MAMS, MANJANADY,MANGALANTHI (DKD408)
29240605014_SHL
|
4060179 | Teacher | English | Incomplete |
| 19 | Dakshina Kannada |
MAMS,WARD NO:-12,SHIVAGIRI NAGARA (DKD403)
29240406802_SHL
|
4006317 | Head Master | — | Incomplete |
| 20 | Dakshina Kannada |
MAMS,WARD NO:-12,SHIVAGIRI NAGARA (DKD403)
29240406802_SHL
|
4010128 | Teacher | Social Science | Incomplete |
| 21 | Davanagere |
Maulana Azad Model School, Honnali
29144101623_SHL
|
4010247 | Teacher | English | Incomplete |
| 22 | Dharwad |
Minority Morarji Desai Residential School, Dharwad Rural
29090109905_SHL
|
4009305 | Warden | — | Incomplete |
| 23 | Gulbarga |
MAMS, CHITTAPUR (KLB407)
29040423311_SHL
|
4054245 | Teacher | Kannada | Incomplete |
| 24 | Gulbarga |
MAMS, KAMALAPUR DISTRICT KALBURAGI (KLB415)
29041103433_SHL
|
4013888 | Teacher | General Science | Incomplete |
| 25 | Gulbarga |
MAMS, SEDAM MPS SCHOOL BASAVANAGAR (KLB416)
29040908403_SHL
|
4001850 | Teacher | Kannada | Incomplete |
| 26 | Gulbarga |
Minority Morarji Desai Residential School, Hagaraga
29041108374_SHL
|
2439359 | Warden Men (Post Metric Boys Hostel) | — | Incomplete |
| 27 | Gulbarga |
Minority Morarji Desai Residential School, Hagaraga
29041108374_SHL
|
4001827 | Principal | — | Incomplete |
| 28 | Gulbarga |
Minority Morarji Desai Residential School, Jewargi
29040620403_SHL
|
2764587 | Teacher | Kannada | Incomplete |
| 29 | Gulbarga |
Minority Morarji Desai Residential School, Jewargi
29040620403_SHL
|
2767261 | Principal | — | Incomplete |
| 30 | Gulbarga |
Minority Morarji Desai Residential School, Sedam
29040919006_SHL
|
3081819 | Teacher | Mathematics | Incomplete |
| 31 | Gulbarga |
Minority Morarji Desai Residential School, Sedam
29040919006_SHL
|
4011123 | Teacher | Urdu | Incomplete |
| 32 | Gulbarga |
Minority Morarji Desai Residential School, Yalavara
29040613803_SHL
|
2764582 | Teacher | Computer | Incomplete |
| 33 | Hassan |
MAMS, GANESHANAGARA (HSN402)
29230546403_SHL
|
4009703 | Teacher | Kannada | Incomplete |
| 34 | Haveri |
MAMS, HAVERI (HVR411)
29110612711_SHL
|
4009263 | Teacher | Urdu | Incomplete |
| 35 | Haveri |
Minority Morarji Desai Residential School, Ranebennur
29111402502_SHL
|
2726206 | Principal | — | Incomplete |
| 36 | Haveri |
MMDRS (Integrated)- Byatanahal Hanagal Haveri-581120
29110500322_PUC
|
2742778 | First Division Computer Assistant | — | Incomplete |
| 37 | Haveri |
MMDRS (Integrated)- Byatanahal Hanagal Haveri-581120
29110500322_PUC
|
4058916 | Teacher | English | Incomplete |
| 38 | Haveri |
MMDRS (Integrated)- Byatanahal Hanagal Haveri-581120
29110500322_PUC
|
2350065 | Principal | — | Incomplete |
| 39 | Kolar |
Minority Morarji Desai Residential School, Kolar
29194100772_SHL
|
4088282 | Teacher | Physical Education | Incomplete |
| 40 | Koppal |
Minority Morarji Desai Residential School, Gangavathi
29070214908_SHL
|
2811180 | Teacher | Physical Education | Incomplete |
| 41 | Mandya |
MAMS, KALKUNI (MND401)
29220308413_SHL
|
2791634 | Teacher | Kannada | Incomplete |
| 42 | Mandya |
MAMS, MANDYA (MND402)
29220419115_SHL
|
4009567 | Teacher | Kannada | Incomplete |
| 43 | Mysuru |
Minority Morarji Desai Residential School, Periyapatna
29261019725_SHL
|
2791716 | Teacher | Hindi | Incomplete |
| 44 | Raichur |
Minority Morarji Desai Residential School, Manvi
29060618311_SHL
|
2800600 | Teacher | English | Incomplete |
| 45 | Raichur |
Taluk Administrative Office 56
TAO056_TLK
|
2800873 | — | — | Incomplete |
| 46 | Ramanagara |
District Administrative Office 021
DST021_DST
|
2712823 | First Division Assistant | — | Incomplete |
| 47 | Ramanagara |
District Administrative Office 021
DST021_DST
|
2712822 | First Division Assistant | — | Incomplete |
| 48 | Ramanagara |
Dr.A.P.J Abdul Kalam Residential College- PSV Nagar Ramanagar Ramanagara-562159
29320611299_PUC
|
2755170 | Principal | — | Incomplete |
| 49 | Shivamogga |
District Administrative Office 022
DST022_DST
|
2566352 | First Division Assistant | — | Incomplete |
| 50 | Shivamogga |
MAMS, SHIRALAKOPPA (SMG402)
29150431702_SHL
|
3091699 | Teacher | Urdu | Incomplete |
| 51 | Uttara Kannada |
MAMS, BETKULI KUMTA (UKD403)
29100503004_SHL
|
2637455 | Teacher | General Science | Incomplete |
| 52 | Vijayanagara |
Minority Morarji Desai Residential School, Harapanhalli
29140708808_SHL
|
2868980 | Principal | — | Incomplete |
| 53 | Vijayapura |
Dr. APJ Abdul Kalam Residential School, Arekere
29030500636_SHL
|
4000496 | Principal | — | Incomplete |
| 54 | Vijayapura |
Dr.A.P.J Abdul Kalam Residential College- Arakeri Tikota Vijayapura-586104
29030500636_PUC
|
4002051 | Lecturer | Urdu | Incomplete |
| 55 | Vijayapura |
Government Muslim Residential School, Vijayapura
29031400121_SHL
|
2966005 | Warden | — | Incomplete |
| 56 | Vijayapura |
Government Muslim Residential School, Vijayapura
29031400121_SHL
|
2288850 | Principal | — | Incomplete |
| 57 | Vijayapura |
Minority Morarji Desai Residential School, Indi
29030822402_SHL
|
2822600 | Warden | — | Incomplete |
| 58 | — | — | 4001541 | — | — | Incomplete |
| 59 | — | — | 4014938 | — | — | Incomplete |
| 60 | — | — | 2711954 | — | — | Incomplete |
| 61 | — | — | 4011027 | — | — | Incomplete |
| 62 | — | — | 2830732 | — | — | Incomplete |
| 63 | — | — | 1895759 | — | — | Incomplete |
| 64 | — | — | 2838357 | — | — | Incomplete |
| 65 | — | — | 2475442 | — | — | Incomplete |
| 66 | — | — | 2826041 | — | — | Incomplete |
| 67 | — | — | 3013590 | — | — | Incomplete |
| 68 | — | — | 3160744 | — | — | Incomplete |
| 69 | — | — | 2586551 | — | — | Incomplete |
| 70 | — | — | 2880355 | — | — | Incomplete |
| 71 | — | — | 2764703 | — | — | Incomplete |
| 72 | — | — | 2849789 | — | — | Incomplete |
| 73 | — | — | 2435683 | — | — | Incomplete |
| 74 | — | — | 2954127 | — | — | Incomplete |
| 75 | — | — | 4009450 | — | — | Incomplete |
| 76 | — | — | 2963219 | — | — | Incomplete |
| 77 | — | — | 4005427 | — | — | Incomplete |
| 78 | — | — | 2335468 | — | — | Incomplete |
| 79 | — | — | 2116920 | — | — | Incomplete |
| 80 | — | — | 2475781 | — | — | Incomplete |
| 81 | — | — | 4011753 | — | — | Incomplete |
| 82 | — | — | 2766902 | — | — | Incomplete |
| 83 | — | — | 4010520 | — | — | Incomplete |
| 84 | — | — | 3140146 | — | — | Incomplete |
| 85 | — | — | 2613901 | — | — | Incomplete |
| 86 | — | — | 4000576 | — | — | Incomplete |
| 87 | — | — | 4012494 | — | — | Incomplete |
| 88 | — | — | 2743251 | — | — | Incomplete |
| 89 | — | — | 2764823 | — | — | Incomplete |
| 90 | — | — | 4004382 | — | — | Incomplete |
| 91 | — | — | 2822439 | — | — | Incomplete |
| 92 | — | — | 2976666 | — | — | Incomplete |
| 93 | — | — | 4000277 | — | — | Incomplete |
| 94 | — | — | 4010296 | — | — | Incomplete |
| 95 | — | — | 2574765 | — | — | Incomplete |
| 96 | — | — | 4011164 | — | — | Incomplete |
| 97 | — | — | 2461437 | — | — | Incomplete |
| 98 | — | — | 2976407 | — | — | Incomplete |
| 99 | — | — | 4005778 | — | — | Incomplete |
| 100 | — | — | 2953682 | — | — | Incomplete |
| 101 | — | — | 2708011 | — | — | Incomplete |
| 102 | — | — | 2596167 | — | — | Incomplete |
| 103 | — | — | 2791638 | — | — | Incomplete |
| 104 | — | — | 2965293 | — | — | Incomplete |
| 105 | — | — | 4000902 | — | — | Incomplete |
| 106 | — | — | 2848323 | — | — | Incomplete |
| 107 | — | — | 2754764 | — | — | Incomplete |
| 108 | — | — | 2742592 | — | — | Incomplete |
| 109 | — | — | 1734654 | — | — | Incomplete |
| 110 | — | — | 3025175 | — | — | Incomplete |
| 111 | — | — | 2773415 | — | — | Incomplete |
| 112 | — | — | 4095112 | — | — | Incomplete |
| 113 | — | — | 2438948 | — | — | Incomplete |
| 114 | — | — | 2764664 | — | — | Incomplete |
| 115 | — | — | 2830517 | — | — | Incomplete |
| 116 | — | — | 1984459 | — | — | Incomplete |
| 117 | — | — | 4010294 | — | — | Incomplete |
| 118 | — | — | 1898843 | — | — | Incomplete |
| 119 | — | — | 4017521 | Teacher | General Science | Incomplete |
| 120 | — | — | 3033723 | — | — | Incomplete |
| 121 | — | — | 2596200 | — | — | Incomplete |
| 122 | — | — | 2822704 | — | — | Incomplete |
| 123 | — | — | 2910098 | — | — | Incomplete |
| 124 | — | — | 4009701 | — | — | Incomplete |
| 125 | — | — | 4044619 | — | — | Incomplete |
| 126 | — | — | 3176186 | — | — | Incomplete |
| 127 | — | — | 2880483 | — | — | Incomplete |
| 128 | — | — | 3024139 | — | — | Incomplete |
| 129 | — | — | 2765130 | — | — | Incomplete |
| 130 | — | — | 2765674 | — | — | Incomplete |
| 131 | — | — | 4008869 | — | — | Incomplete |
| 132 | — | — | 2688188 | — | — | Incomplete |
| 133 | — | — | 4081963 | — | — | Incomplete |
| 134 | — | — | 4004372 | — | — | Incomplete |
| 135 | — | — | 2673963 | — | — | Incomplete |
| 136 | — | — | 4001668 | — | — | Incomplete |
| 137 | — | — | 2830668 | — | — | Incomplete |
| 138 | — | — | 2208337 | — | — | Incomplete |
| 139 | — | — | 2764779 | — | — | Incomplete |
| 140 | — | — | 3022840 | — | — | Incomplete |
| 141 | — | — | 3070882 | — | — | Incomplete |
| 142 | — | — | 4004374 | — | — | Incomplete |
| 143 | — | — | 4008650 | — | — | Incomplete |
| 144 | — | — | 4013300 | — | — | Incomplete |
| 145 | — | — | 2476221 | — | — | Incomplete |
| 146 | — | — | 2870146 | — | — | Incomplete |
| 147 | — | — | 2773527 | — | — | Incomplete |
| 148 | — | — | 2791844 | — | — | Incomplete |
| 149 | — | — | 2173994 | — | — | Incomplete |
| 150 | — | — | 2482529 | — | — | Incomplete |
| 151 | — | — | 2008018 | — | — | Incomplete |
| 152 | — | — | 4006247 | — | — | Incomplete |
| 153 | — | — | 4027544 | — | — | Incomplete |
| 154 | — | — | 2830986 | — | — | Incomplete |
| 155 | — | — | 2608638 | — | — | Incomplete |
| 156 | — | — | 3068416 | — | — | Incomplete |
| 157 | — | — | 4056704 | — | — | Incomplete |
| 158 | — | — | 2922781 | — | — | Incomplete |
| 159 | — | — | 4015198 | — | — | Incomplete |
| 160 | — | — | 3150729 | — | — | Incomplete |
| 161 | — | — | 2811093 | — | — | Incomplete |
| 162 | — | — | 2667353 | — | — | Incomplete |
| 163 | — | — | 3119978 | — | — | Incomplete |
| 164 | — | — | 4076906 | Teacher | — | Incomplete |
| 165 | — | — | 2335367 | — | — | Incomplete |
| 166 | — | — | 4069180 | — | — | Incomplete |
| 167 | — | — | 911270460 | — | — | Incomplete |
| 168 | — | — | 4262209 | — | — | Incomplete |
| 169 | — | — | 2577029 | — | — | Incomplete |
| 170 | — | — | 1759231 | — | — | Incomplete |
| 171 | — | — | 2811166 | — | — | Incomplete |
| 172 | — | — | 2253806 | — | — | Incomplete |
| 173 | — | — | 2711952 | — | — | Incomplete |
| 174 | — | — | 4011440 | — | — | Incomplete |
| 175 | — | — | 3210104 | — | — | Incomplete |
| 176 | — | — | 4035088 | — | — | Incomplete |
| 177 | — | — | 2015232 | — | — | Incomplete |
| 178 | — | — | 2880734 | — | — | Incomplete |
| 179 | — | — | 3015140 | — | — | Incomplete |
| 180 | — | — | 2219235 | — | — | Incomplete |
| 181 | — | — | 4006608 | — | — | Incomplete |
| 182 | — | — | 2349048 | — | — | Incomplete |
| 183 | — | — | 4013319 | — | — | Incomplete |
| 184 | — | — | 2596345 | — | — | Incomplete |
| 185 | — | — | 2674231 | — | — | Incomplete |
| 186 | — | — | 4013083 | — | — | Incomplete |
| 187 | — | — | 2773406 | — | — | Incomplete |
| 188 | — | — | 3140037 | — | — | Incomplete |
| 189 | — | — | 2860558 | — | — | Incomplete |
| 190 | — | — | 2708567 | — | — | Incomplete |
| 191 | — | — | 3170423 | — | — | Incomplete |
| 192 | — | — | 4011145 | — | — | Incomplete |
| 193 | — | — | 2791637 | — | — | Incomplete |
| 194 | — | — | 4000503 | — | — | Incomplete |
| 195 | — | — | 2964883 | — | — | Incomplete |
| 196 | — | — | 2800598 | — | — | Incomplete |
| 197 | — | — | 2822626 | — | — | Incomplete |
| 198 | — | — | 2831061 | — | — | Incomplete |
| 199 | — | — | 2791636 | — | — | Incomplete |
| 200 | — | — | 2800599 | — | — | Incomplete |
| 201 | — | — | 2848475 | — | — | Incomplete |
| 202 | — | — | 4010608 | — | — | Incomplete |
| 203 | — | — | 2880632 | — | — | Incomplete |
| 204 | — | — | 2773520 | — | — | Incomplete |
| 205 | — | — | 2712570 | — | — | Incomplete |
| 206 | — | — | 2476046 | — | — | Incomplete |
| 207 | — | — | 3081783 | — | — | Incomplete |
| 208 | — | — | 3032991 | — | — | Incomplete |
| 209 | — | — | 2800837 | — | — | Incomplete |
| 210 | — | — | 2459662 | — | — | Incomplete |
| 211 | — | — | 2881263 | — | — | Incomplete |
| 212 | — | — | 4004605 | — | — | Incomplete |
| 213 | — | — | 2673966 | — | — | Incomplete |
| 214 | — | — | 2116988 | — | — | Incomplete |
| 215 | — | — | 4003657 | — | — | Incomplete |
| 216 | — | — | 4005247 | — | — | Incomplete |
| 217 | — | — | 2666895 | — | — | Incomplete |
| 218 | — | — | 4005928 | — | — | Incomplete |
| 219 | — | — | 4009776 | — | — | Incomplete |
| 220 | — | — | 2438472 | — | — | Incomplete |
| 221 | — | — | 4006703 | — | — | Incomplete |
| 222 | — | — | 4006538 | — | — | Incomplete |
| 223 | — | — | 2009937 | — | — | Incomplete |
| 224 | — | — | 2837063 | — | — | Incomplete |
| 225 | — | — | 4134112 | — | — | Incomplete |
| 226 | — | — | 4000978 | — | — | Incomplete |
| 227 | — | — | 2587889 | — | — | Incomplete |
| 228 | — | — | 2245983 | — | — | Incomplete |
| 229 | — | — | 4011249 | — | — | Incomplete |
| 230 | — | — | 4010158 | — | — | Incomplete |
| 231 | — | — | 2765239 | — | — | Incomplete |
| 232 | — | — | 3028316 | — | — | Incomplete |
| 233 | — | — | 2594989 | — | — | Incomplete |
| 234 | — | — | 2993838 | — | — | Incomplete |
| 235 | — | — | 4015073 | — | — | Incomplete |
| 236 | — | — | 4195797 | — | — | Incomplete |
| 237 | — | — | 4016409 | — | — | Incomplete |
| 238 | — | — | 2848840 | — | — | Incomplete |
| 239 | — | — | 4011260 | — | — | Incomplete |
| 240 | — | — | 2712579 | — | — | Incomplete |
| 241 | — | — | 2765435 | — | — | Incomplete |
| 242 | — | — | 2461627 | — | — | Incomplete |
| 243 | — | — | 1380595 | — | — | Incomplete |
| 244 | — | — | 2538394 | — | — | Incomplete |
| 245 | — | — | 4133294 | — | — | Incomplete |
| 246 | — | — | 3025172 | — | — | Incomplete |
| 247 | — | — | 2773796 | — | — | Incomplete |
| 248 | — | — | 4058194 | — | — | Incomplete |
| 249 | — | — | 2791631 | — | — | Incomplete |
| 250 | — | — | 3118867 | — | — | Incomplete |
| 251 | — | — | 2708105 | — | — | Incomplete |
| 252 | — | — | 3081970 | — | — | Incomplete |
| 253 | — | — | 2922151 | — | — | Incomplete |
| 254 | — | — | 2011823 | — | — | Incomplete |
| 255 | — | — | 2348623 | — | — | Incomplete |
| 256 | — | — | 4059249 | — | — | Incomplete |
| 257 | — | — | 2708209 | — | — | Incomplete |
| 258 | — | — | 2709507 | — | — | Incomplete |
| 259 | — | — | 4000966 | — | — | Incomplete |
| 260 | — | — | 3175015 | — | — | Incomplete |
| 261 | — | — | 2347861 | — | — | Incomplete |
| 262 | — | — | 4011261 | — | — | Incomplete |
| 263 | — | — | 2764375 | — | — | Incomplete |
| 264 | — | — | 2269319 | — | — | Incomplete |
| 265 | — | — | 1747535 | District Officer Gr-1 | — | Incomplete |
| 266 | — | — | 4006263 | — | — | Incomplete |
| 267 | — | — | 4010694 | Teacher | — | Incomplete |
| 268 | — | — | 3029399 | — | — | Incomplete |
| 269 | — | — | 2711950 | — | — | Incomplete |
| 270 | — | — | 2774681 | — | — | Incomplete |
| 271 | — | — | 4008352 | — | — | Incomplete |
| 272 | — | — | 4014051 | — | — | Incomplete |
| 273 | — | — | 3027677 | — | — | Incomplete |
| 274 | — | — | 2692639 | — | — | Incomplete |
| 275 | — | — | 4008638 | — | — | Incomplete |
| 276 | — | — | 4009511 | — | — | Incomplete |
| 277 | — | — | 2150564 | — | — | Incomplete |
| 278 | — | — | 4090020 | — | — | Incomplete |
| 279 | — | — | 2587693 | — | — | Incomplete |
| 280 | — | — | 2742772 | — | — | Incomplete |
| 281 | — | — | 2712571 | — | — | Incomplete |
| 282 | — | — | 4001534 | — | — | Incomplete |
| 283 | — | — | 2754956 | — | — | Incomplete |
| 284 | — | — | 2461524 | — | — | Incomplete |
| 285 | — | — | 2765465 | — | — | Incomplete |
| 286 | — | — | 2673919 | — | — | Incomplete |
| 287 | — | — | 4001836 | — | — | Incomplete |
| 288 | — | — | 4034827 | — | — | Incomplete |
| 289 | — | — | 2881153 | — | — | Incomplete |
| 290 | — | — | 4074713 | — | — | Incomplete |
| 291 | — | — | 911268813 | — | — | Incomplete |
| 292 | — | — | 4096830 | — | — | Incomplete |
| 293 | — | — | 1784408 | — | — | Incomplete |
| 294 | — | — | 2811781 | — | — | Incomplete |
| 295 | — | — | 1865766 | — | — | Incomplete |
| 296 | — | — | 4011438 | — | — | Incomplete |
| 297 | — | — | 2089835 | — | — | Incomplete |
| 298 | — | — | 2185763 | — | — | Incomplete |
| 299 | — | — | 2764479 | — | — | Incomplete |
| 300 | — | — | 1897003 | — | — | Incomplete |
| 301 | — | — | 3006386 | — | — | Incomplete |
| 302 | — | — | 1741548 | — | — | Incomplete |
| 303 | — | — | 2098446 | — | — | Incomplete |
| 304 | — | — | 2773668 | — | — | Incomplete |
| 305 | — | — | 4009830 | — | — | Incomplete |
| 306 | — | — | 2773407 | — | — | Incomplete |
| 307 | — | — | 2829398 | — | — | Incomplete |
| 308 | — | — | 2934587 | — | — | Incomplete |
| 309 | — | — | 4008249 | — | — | Incomplete |
| 310 | — | — | 2830929 | — | — | Incomplete |
| 311 | — | — | 2459276 | — | — | Incomplete |
| 312 | — | — | 2930735 | — | — | Incomplete |
| 313 | — | — | 4011666 | — | — | Incomplete |
| 314 | — | — | 2492435 | — | — | Incomplete |
| 315 | — | — | 4012658 | — | — | Incomplete |
| 316 | — | — | 3041713 | — | — | Incomplete |
| 317 | — | — | 2764579 | — | — | Incomplete |
| 318 | — | — | 2791751 | — | — | Incomplete |
| 319 | — | — | 2848474 | — | — | Incomplete |
| 320 | — | — | 2708558 | — | — | Incomplete |
| 321 | — | — | 3027528 | — | — | Incomplete |
| 322 | — | — | 4012225 | — | — | Incomplete |
| 323 | — | — | 3150472 | — | — | Incomplete |
| 324 | — | — | 2707978 | — | — | Incomplete |
| 325 | — | — | 4058022 | — | — | Incomplete |
| 326 | — | — | 4006170 | — | — | Incomplete |
| 327 | — | — | 2830650 | — | — | Incomplete |
| 328 | — | — | 2587713 | — | — | Incomplete |
| 329 | — | — | 1905049 | — | — | Incomplete |
| 330 | — | — | 4095845 | — | — | Incomplete |
| 331 | — | — | 4001393 | — | — | Incomplete |
| 332 | — | — | 2881615 | — | — | Incomplete |
| 333 | — | — | 2773532 | — | — | Incomplete |
| 334 | — | — | 2791630 | — | — | Incomplete |
| 335 | — | — | 2791216 | — | — | Incomplete |
| 336 | — | — | 2718570 | — | — | Incomplete |
| 337 | — | — | 2860683 | — | — | Incomplete |
| 338 | — | — | 2773525 | — | — | Incomplete |
| 339 | — | — | 2881006 | — | — | Incomplete |
| 340 | — | — | 2596476 | — | — | Incomplete |
| 341 | — | — | 4010811 | — | — | Incomplete |
| 342 | — | — | 2734167 | — | — | Incomplete |
| 343 | — | — | 4006103 | — | — | Incomplete |
| 344 | — | — | 4019678 | — | — | Incomplete |
| 345 | — | — | 2724140 | — | — | Incomplete |
| 346 | — | — | 1473096 | — | — | Incomplete |
| 347 | — | — | 4003146 | — | — | Incomplete |
| 348 | — | — | 2009940 | — | — | Incomplete |
| 349 | — | — | 2935289 | — | — | Incomplete |
| 350 | — | — | 2935290 | — | — | Incomplete |
| 351 | — | — | 2439631 | — | — | Incomplete |
| 352 | — | — | 2791482 | — | — | Incomplete |
| 353 | — | — | 911269180 | — | — | Incomplete |
| 354 | — | — | 1391597 | — | — | Incomplete |
| 355 | — | — | 4012282 | — | — | Incomplete |
| 356 | — | — | 4010513 | — | — | Incomplete |
| 357 | — | — | 4005121 | — | — | Incomplete |
| 358 | — | — | 4013448 | — | — | Incomplete |
| 359 | — | — | 2098619 | — | — | Incomplete |
| 360 | — | — | 2667096 | — | — | Incomplete |
| 361 | — | — | 4011464 | — | — | Incomplete |
| 362 | — | — | 3022656 | — | — | Incomplete |
| 363 | — | — | 3028620 | — | — | Incomplete |
| 364 | — | — | 4011317 | — | — | Incomplete |
| 365 | — | — | 4084577 | — | — | Incomplete |
| 366 | — | — | 2882536 | — | — | Incomplete |
| 367 | — | — | 2320959 | — | — | Incomplete |
| 368 | — | — | 999123 | — | — | Incomplete |
| 369 | — | — | 2831967 | — | — | Incomplete |
| 370 | — | — | 2830571 | — | — | Incomplete |
| 371 | — | — | 2800863 | — | — | Incomplete |
| 372 | — | — | 2586576 | — | — | Incomplete |
| 373 | — | — | 4000866 | — | — | Incomplete |
| 374 | — | — | 2860613 | — | — | Incomplete |
| 375 | — | — | 2830670 | — | — | Incomplete |
| 376 | — | — | 2801325 | — | — | Incomplete |
| 377 | — | — | 3103257 | — | — | Incomplete |
| 378 | — | — | 4013318 | — | — | Incomplete |
| 379 | — | — | 2421370 | — | — | Incomplete |
| 380 | — | — | 3005309 | — | — | Incomplete |
| 381 | — | — | 2830688 | — | — | Incomplete |
| 382 | — | — | 2811327 | — | — | Incomplete |
| 383 | — | — | 2800891 | — | — | Incomplete |
| 384 | — | — | 2824223 | — | — | Incomplete |
| 385 | — | — | 2596386 | — | — | Incomplete |
| 386 | — | — | 1924054 | — | — | Incomplete |
| 387 | — | — | 2705978 | — | — | Incomplete |
| 388 | — | — | 2648455 | — | — | Incomplete |
| 389 | — | — | 2335502 | — | — | Incomplete |
| 390 | — | — | 2847972 | — | — | Incomplete |
| 391 | — | — | 2764938 | — | — | Incomplete |
| 392 | — | — | 4008979 | — | — | Incomplete |
| 393 | — | — | 4006264 | — | — | Incomplete |
| 394 | — | — | 3026388 | — | — | Incomplete |
| 395 | — | — | 2711953 | — | — | Incomplete |
| 396 | — | — | 4004397 | — | — | Incomplete |
| 397 | — | — | 4010696 | — | — | Incomplete |
| 398 | — | — | 2439172 | — | — | Incomplete |
| 399 | — | — | 4011209 | — | — | Incomplete |
| 400 | — | — | 4009189 | — | — | Incomplete |
| 401 | — | — | 2860667 | — | — | Incomplete |
| 402 | — | — | 2596491 | — | — | Incomplete |
| 403 | — | — | 2550544 | — | — | Incomplete |
| 404 | — | — | 2846803 | — | — | Incomplete |
| 405 | — | — | 2616413 | — | — | Incomplete |
| 406 | — | — | 4002572 | — | — | Incomplete |
| 407 | — | — | 2349073 | — | — | Incomplete |
| 408 | — | — | 3014126 | — | — | Incomplete |
| 409 | — | — | 4010692 | — | — | Incomplete |
| 410 | — | — | 3070198 | — | — | Incomplete |
| 411 | — | — | 2708045 | — | — | Incomplete |
| 412 | — | — | 2764803 | — | — | Incomplete |
| 413 | — | — | 3103403 | — | — | Incomplete |
| 414 | — | — | 2880176 | — | — | Incomplete |
| 415 | — | — | 2880148 | — | — | Incomplete |
| 416 | — | — | 4009382 | — | — | Incomplete |
| 417 | — | — | 2281645 | — | — | Incomplete |
| 418 | — | — | 2459579 | — | — | Incomplete |
| 419 | — | — | 4085169 | — | — | Incomplete |
| 420 | — | — | 2712642 | — | — | Incomplete |
| 421 | — | — | 2439043 | — | — | Incomplete |
| 422 | — | — | 4004077 | — | — | Incomplete |
| 423 | — | — | 2475893 | — | — | Incomplete |
| 424 | — | — | 4010568 | — | — | Incomplete |
| 425 | — | — | 2635813 | — | — | Incomplete |
| 426 | — | — | 2848472 | — | — | Incomplete |
| 427 | — | — | 2742929 | — | — | Incomplete |
| 428 | — | — | 2771991 | — | — | Incomplete |
| 429 | — | — | 2742797 | — | — | Incomplete |
| 430 | — | — | 2754290 | — | — | Incomplete |
| 431 | — | — | 2848473 | — | — | Incomplete |
| 432 | — | — | 2860513 | — | — | Incomplete |
| 433 | — | — | 2935687 | — | — | Incomplete |
| 434 | — | — | 2712783 | Principal | — | Incomplete |
| 435 | — | — | 4015089 | — | — | Incomplete |
| 436 | — | — | 4010981 | — | — | Incomplete |
| 437 | — | — | 2286168 | — | — | Incomplete |
| 438 | — | — | 2822804 | — | — | Incomplete |
| 439 | — | — | 2637488 | — | — | Incomplete |
| 440 | — | — | 2767548 | — | — | Incomplete |
| 441 | — | — | 2825393 | — | — | Incomplete |
| 442 | — | — | 2744583 | — | — | Incomplete |
| 443 | — | — | 4000577 | — | — | Incomplete |
| 444 | — | — | 4000761 | — | — | Incomplete |
